Name | Type | Detail | Arrow | A | common |
Arrows (20) | A | common |
Battleaxe | M | common |
Blowgun | R | common |
Blowgun Needle | A | common |
Blowgun Needles (50) | A | common |
Breastplate | MA | rare |
Chain Mail | HA | uncommon |
Chain Shirt | MA | uncommon |
Club | M | common |
Crossbow Bolt | A | common |
Crossbow Bolts (20) | A | common |
Crystal | G | spellcasting focus |
Dagger | M | common |
Dart | R | common |
Double-Bladed Scimitar | M | common |
Flail | M | common |
Glaive | M | common |
Greataxe | M | common |
Greatclub | M | common |
Greatsword | M | common |
Halberd | M | common |
Half Plate Armor | MA | common |
Hand Crossbow | R | common |
Handaxe | M | common |
Heavy Crossbow | R | common |
Hide Armor | MA | common |
Hooked Shortspear | M | common |
Javelin | M | common |
Lance | M | common |
Leather Armor | LA | common |
Light Crossbow | R | common |
Light Hammer | M | common |
Light Repeating Crossbow | R | common |
Longbow | R | common |
Longsword | M | common |
Mace | M | common |
Maul | M | common |
Morningstar | M | common |
Net | R | common |
Orb | G | spellcasting focus |
Padded Armor | LA | common |
Pike | M | common |
Plate Armor | HA | uncommon |
Quarterstaff | M | common |
Rapier | M | common |
Ring Mail | HA | uncommon |
Rod | G | spellcasting focus |
Scale Mail | MA | uncommon |
Scimitar | M | common |
Shield | S | common |
Shortbow | R | common |
Shortsword | M | common |
Sickle | M | common |
Sling | R | common |
Sling Bullet | A | common |
Sling Bullets (20) | A | common |
Spear | M | common |
Spiked Armor | MA | uncommon |
Splint Armor | HA | uncommon |
Staff | ST | spellcasting focus, common |
Studded Leather Armor | LA | common |
Trident | M | common |
Wand | WD | spellcasting focus |
War Pick | M | common |
Warhammer | M | common |
Whip | M | common |
Wooden Staff | ST | spellcasting focus, common |
Yklwa | M | common |
Arrow +1 | A | uncommon |
Arrows (20) +1 | A | uncommon |
Blowgun Needle +1 | A | uncommon |
Blowgun Needles (50) +1 | A | uncommon |
Crossbow Bolt +1 | A | uncommon |
Crossbow Bolts (20) +1 | A | uncommon |
Sling Bullet +1 | A | uncommon |
Sling Bullets (20) +1 | A | uncommon |
Breastplate +1 | MA | rare |
Chain Mail +1 | HA | rare |
Chain Shirt +1 | MA | rare |
Half Plate Armor +1 | MA | rare |
Hide Armor +1 | MA | rare |
Leather Armor +1 | LA | rare |
Padded Armor +1 | LA | rare |
Plate Armor +1 | HA | rare |
Ring Mail +1 | HA | rare |
Scale Mail +1 | MA | rare |
Spiked Armor +1 | MA | rare |
Splint Armor +1 | HA | rare |
Studded Leather Armor +1 | LA | rare |
Shield +1 | S | rare |
Battleaxe +1 | M | uncommon |
Blowgun +1 | R | uncommon |
Club +1 | M | uncommon |
Dagger +1 | M | uncommon |
Dart +1 | R | uncommon |
Double-Bladed Scimitar +1 | M | uncommon |
Flail +1 | M | uncommon |
Glaive +1 | M | uncommon |
Greataxe +1 | M | uncommon |
Greatclub +1 | M | uncommon |
Greatsword +1 | M | uncommon |
Halberd +1 | M | uncommon |
Hand Crossbow +1 | R | uncommon |
Handaxe +1 | M | uncommon |
Heavy Crossbow +1 | R | uncommon |
Hooked Shortspear +1 | M | uncommon |
Javelin +1 | M | uncommon |
Lance +1 | M | uncommon |
Light Crossbow +1 | R | uncommon |
Light Hammer +1 | M | uncommon |
Light Repeating Crossbow +1 | R | uncommon |
Longbow +1 | R | uncommon |
Longsword +1 | M | uncommon |
Mace +1 | M | uncommon |
Maul +1 | M | uncommon |
Morningstar +1 | M | uncommon |
Pike +1 | M | uncommon |
Quarterstaff +1 | M | uncommon |
Rapier +1 | M | uncommon |
Scimitar +1 | M | uncommon |
Shortbow +1 | R | uncommon |
Shortsword +1 | M | uncommon |
Sickle +1 | M | uncommon |
Sling +1 | R | uncommon |
Spear +1 | M | uncommon |
Trident +1 | M | uncommon |
War Pick +1 | M | uncommon |
Warhammer +1 | M | uncommon |
Whip +1 | M | uncommon |
Yklwa +1 | M | uncommon |
Net +1 | R | uncommon |
Arrow +2 | A | rare |
Arrows (20) +2 | A | rare |
Blowgun Needle +2 | A | rare |
Blowgun Needles (50) +2 | A | rare |
Crossbow Bolt +2 | A | rare |
Crossbow Bolts (20) +2 | A | rare |
Sling Bullet +2 | A | rare |
Sling Bullets (20) +2 | A | rare |
Breastplate +2 | MA | very rare |
Chain Mail +2 | HA | very rare |
Chain Shirt +2 | MA | very rare |
Half Plate Armor +2 | MA | very rare |
Hide Armor +2 | MA | very rare |
Leather Armor +2 | LA | very rare |
Padded Armor +2 | LA | very rare |
Plate Armor +2 | HA | very rare |
Ring Mail +2 | HA | very rare |
Scale Mail +2 | MA | very rare |
Spiked Armor +2 | MA | very rare |
Splint Armor +2 | HA | very rare |
Studded Leather Armor +2 | LA | very rare |
Shield +2 | S | rare |
Battleaxe +2 | M | rare |
Blowgun +2 | R | rare |
Club +2 | M | rare |
Dagger +2 | M | rare |
Dart +2 | R | rare |
Double-Bladed Scimitar +2 | M | rare |
Flail +2 | M | rare |
Glaive +2 | M | rare |
Greataxe +2 | M | rare |
Greatclub +2 | M | rare |
Greatsword +2 | M | rare |
Halberd +2 | M | rare |
Hand Crossbow +2 | R | rare |
Handaxe +2 | M | rare |
Heavy Crossbow +2 | R | rare |
Hooked Shortspear +2 | M | rare |
Javelin +2 | M | rare |
Lance +2 | M | rare |
Light Crossbow +2 | R | rare |
Light Hammer +2 | M | rare |
Light Repeating Crossbow +2 | R | rare |
Longbow +2 | R | rare |
Longsword +2 | M | rare |
Mace +2 | M | rare |
Maul +2 | M | rare |
Morningstar +2 | M | rare |
Pike +2 | M | rare |
Quarterstaff +2 | M | rare |
Rapier +2 | M | rare |
Scimitar +2 | M | rare |
Shortbow +2 | R | rare |
Shortsword +2 | M | rare |
Sickle +2 | M | rare |
Sling +2 | R | rare |
Spear +2 | M | rare |
Trident +2 | M | rare |
War Pick +2 | M | rare |
Warhammer +2 | M | rare |
Whip +2 | M | rare |
Yklwa +2 | M | rare |
Net +2 | R | rare |
Arrow +3 | A | very rare |
Arrows (20) +3 | A | very rare |
Blowgun Needle +3 | A | very rare |
Blowgun Needles (50) +3 | A | very rare |
Crossbow Bolt +3 | A | very rare |
Crossbow Bolts (20) +3 | A | very rare |
Sling Bullet +3 | A | very rare |
Sling Bullets (20) +3 | A | very rare |
Breastplate +3 | MA | legendary |
Chain Mail +3 | HA | legendary |
Chain Shirt +3 | MA | legendary |
Half Plate Armor +3 | MA | legendary |
Hide Armor +3 | MA | legendary |
Leather Armor +3 | LA | legendary |
Padded Armor +3 | LA | legendary |
Plate Armor +3 | HA | legendary |
Ring Mail +3 | HA | legendary |
Scale Mail +3 | MA | legendary |
Spiked Armor +3 | MA | legendary |
Splint Armor +3 | HA | legendary |
Studded Leather Armor +3 | LA | legendary |
Shield +3 | S | very rare |
Battleaxe +3 | M | very rare |
Blowgun +3 | R | very rare |
Club +3 | M | very rare |
Dagger +3 | M | very rare |
Dart +3 | R | very rare |
Double-Bladed Scimitar +3 | M | very rare |
Flail +3 | M | very rare |
Glaive +3 | M | very rare |
Greataxe +3 | M | very rare |
Greatclub +3 | M | very rare |
Greatsword +3 | M | very rare |
Halberd +3 | M | very rare |
Hand Crossbow +3 | R | very rare |
Handaxe +3 | M | very rare |
Heavy Crossbow +3 | R | very rare |
Hooked Shortspear +3 | M | very rare |
Javelin +3 | M | very rare |
Lance +3 | M | very rare |
Light Crossbow +3 | R | very rare |
Light Hammer +3 | M | very rare |
Light Repeating Crossbow +3 | R | very rare |
Longbow +3 | R | very rare |
Longsword +3 | M | very rare |
Mace +3 | M | very rare |
Maul +3 | M | very rare |
Morningstar +3 | M | very rare |
Pike +3 | M | very rare |
Quarterstaff +3 | M | very rare |
Rapier +3 | M | very rare |
Scimitar +3 | M | very rare |
Shortbow +3 | R | very rare |
Shortsword +3 | M | very rare |
Sickle +3 | M | very rare |
Sling +3 | R | very rare |
Spear +3 | M | very rare |
Trident +3 | M | very rare |
War Pick +3 | M | very rare |
Warhammer +3 | M | very rare |
Whip +3 | M | very rare |
Yklwa +3 | M | very rare |
Net +3 | R | very rare |
Acheron Blade Double-Bladed Scimitar | M | rare (requires attunement) |
Acheron Blade Greatsword | M | rare (requires attunement) |
Acheron Blade Longsword | M | rare (requires attunement) |
Acheron Blade Rapier | M | rare (requires attunement) |
Acheron Blade Scimitar | M | rare (requires attunement) |
Acheron Blade Shortsword | M | rare (requires attunement) |
Adamantine Arrow | A | uncommon |
Adamantine Arrows (20) | A | uncommon |
Adamantine Blowgun Needle | A | uncommon |
Adamantine Blowgun Needles (50) | A | uncommon |
Adamantine Crossbow Bolt | A | uncommon |
Adamantine Crossbow Bolts (20) | A | uncommon |
Adamantine Sling Bullet | A | uncommon |
Adamantine Sling Bullets (20) | A | uncommon |
Adamantine Chain Mail | HA | uncommon |
Adamantine Plate Armor | HA | uncommon |
Adamantine Ring Mail | HA | uncommon |
Adamantine Splint Armor | HA | uncommon |
Adamantine Breastplate | MA | uncommon |
Adamantine Chain Shirt | MA | uncommon |
Adamantine Half Plate Armor | MA | uncommon |
Adamantine Scale Mail | MA | uncommon |
Adamantine Spiked Armor | MA | uncommon |
Adamantine Battleaxe | M | uncommon |
Adamantine Blowgun | R | uncommon |
Adamantine Club | M | uncommon |
Adamantine Dagger | M | uncommon |
Adamantine Dart | R | uncommon |
Adamantine Double-Bladed Scimitar | M | uncommon |
Adamantine Flail | M | uncommon |
Adamantine Glaive | M | uncommon |
Adamantine Greataxe | M | uncommon |
Adamantine Greatclub | M | uncommon |
Adamantine Greatsword | M | uncommon |
Adamantine Halberd | M | uncommon |
Adamantine Hand Crossbow | R | uncommon |
Adamantine Handaxe | M | uncommon |
Adamantine Heavy Crossbow | R | uncommon |
Adamantine Hooked Shortspear | M | uncommon |
Adamantine Javelin | M | uncommon |
Adamantine Lance | M | uncommon |
Adamantine Light Crossbow | R | uncommon |
Adamantine Light Hammer | M | uncommon |
Adamantine Light Repeating Crossbow | R | uncommon |
Adamantine Longbow | R | uncommon |
Adamantine Longsword | M | uncommon |
Adamantine Mace | M | uncommon |
Adamantine Maul | M | uncommon |
Adamantine Morningstar | M | uncommon |
Adamantine Pike | M | uncommon |
Adamantine Quarterstaff | M | uncommon |
Adamantine Rapier | M | uncommon |
Adamantine Scimitar | M | uncommon |
Adamantine Shortbow | R | uncommon |
Adamantine Shortsword | M | uncommon |
Adamantine Sickle | M | uncommon |
Adamantine Sling | R | uncommon |
Adamantine Spear | M | uncommon |
Adamantine Trident | M | uncommon |
Adamantine War Pick | M | uncommon |
Adamantine Warhammer | M | uncommon |
Adamantine Whip | M | uncommon |
Adamantine Yklwa | M | uncommon |
Hooked Shortspear Armblade | M | rare (requires attunement) |
Breastplate of Acid Resistance | MA | rare (requires attunement) |
Chain Mail of Acid Resistance | HA | rare (requires attunement) |
Chain Shirt of Acid Resistance | MA | rare (requires attunement) |
Half Plate Armor of Acid Resistance | MA | rare (requires attunement) |
Hide Armor of Acid Resistance | MA | rare (requires attunement) |
Leather Armor of Acid Resistance | LA | rare (requires attunement) |
Padded Armor of Acid Resistance | LA | rare (requires attunement) |
Plate Armor of Acid Resistance | HA | rare (requires attunement) |
Ring Mail of Acid Resistance | HA | rare (requires attunement) |
Scale Mail of Acid Resistance | MA | rare (requires attunement) |
Spiked Armor of Acid Resistance | MA | rare (requires attunement) |
Splint Armor of Acid Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Acid Resistance | LA | rare (requires attunement) |
Breastplate of Cold Resistance | MA | rare (requires attunement) |
Chain Mail of Cold Resistance | HA | rare (requires attunement) |
Chain Shirt of Cold Resistance | MA | rare (requires attunement) |
Half Plate Armor of Cold Resistance | MA | rare (requires attunement) |
Hide Armor of Cold Resistance | MA | rare (requires attunement) |
Leather Armor of Cold Resistance | LA | rare (requires attunement) |
Padded Armor of Cold Resistance | LA | rare (requires attunement) |
Plate Armor of Cold Resistance | HA | rare (requires attunement) |
Ring Mail of Cold Resistance | HA | rare (requires attunement) |
Scale Mail of Cold Resistance | MA | rare (requires attunement) |
Spiked Armor of Cold Resistance | MA | rare (requires attunement) |
Splint Armor of Cold Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Cold Resistance | LA | rare (requires attunement) |
Breastplate of Fire Resistance | MA | rare (requires attunement) |
Chain Mail of Fire Resistance | HA | rare (requires attunement) |
Chain Shirt of Fire Resistance | MA | rare (requires attunement) |
Half Plate Armor of Fire Resistance | MA | rare (requires attunement) |
Hide Armor of Fire Resistance | MA | rare (requires attunement) |
Leather Armor of Fire Resistance | LA | rare (requires attunement) |
Padded Armor of Fire Resistance | LA | rare (requires attunement) |
Plate Armor of Fire Resistance | HA | rare (requires attunement) |
Ring Mail of Fire Resistance | HA | rare (requires attunement) |
Scale Mail of Fire Resistance | MA | rare (requires attunement) |
Spiked Armor of Fire Resistance | MA | rare (requires attunement) |
Splint Armor of Fire Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Fire Resistance | LA | rare (requires attunement) |
Breastplate of Force Resistance | MA | rare (requires attunement) |
Chain Mail of Force Resistance | HA | rare (requires attunement) |
Chain Shirt of Force Resistance | MA | rare (requires attunement) |
Half Plate Armor of Force Resistance | MA | rare (requires attunement) |
Hide Armor of Force Resistance | MA | rare (requires attunement) |
Leather Armor of Force Resistance | LA | rare (requires attunement) |
Padded Armor of Force Resistance | LA | rare (requires attunement) |
Plate Armor of Force Resistance | HA | rare (requires attunement) |
Ring Mail of Force Resistance | HA | rare (requires attunement) |
Scale Mail of Force Resistance | MA | rare (requires attunement) |
Spiked Armor of Force Resistance | MA | rare (requires attunement) |
Splint Armor of Force Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Force Resistance | LA | rare (requires attunement) |
Breastplate of Gleaming | MA | common |
Chain Mail of Gleaming | HA | common |
Chain Shirt of Gleaming | MA | common |
Half Plate Armor of Gleaming | MA | common |
Hide Armor of Gleaming | MA | common |
Leather Armor of Gleaming | LA | common |
Padded Armor of Gleaming | LA | common |
Plate Armor of Gleaming | HA | common |
Ring Mail of Gleaming | HA | common |
Scale Mail of Gleaming | MA | common |
Spiked Armor of Gleaming | MA | common |
Splint Armor of Gleaming | HA | common |
Studded Leather Armor of Gleaming | LA | common |
Breastplate of Lightning Resistance | MA | rare (requires attunement) |
Chain Mail of Lightning Resistance | HA | rare (requires attunement) |
Chain Shirt of Lightning Resistance | MA | rare (requires attunement) |
Half Plate Armor of Lightning Resistance | MA | rare (requires attunement) |
Hide Armor of Lightning Resistance | MA | rare (requires attunement) |
Leather Armor of Lightning Resistance | LA | rare (requires attunement) |
Padded Armor of Lightning Resistance | LA | rare (requires attunement) |
Plate Armor of Lightning Resistance | HA | rare (requires attunement) |
Ring Mail of Lightning Resistance | HA | rare (requires attunement) |
Scale Mail of Lightning Resistance | MA | rare (requires attunement) |
Spiked Armor of Lightning Resistance | MA | rare (requires attunement) |
Splint Armor of Lightning Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Lightning Resistance | LA | rare (requires attunement) |
Breastplate of Necrotic Resistance | MA | rare (requires attunement) |
Chain Mail of Necrotic Resistance | HA | rare (requires attunement) |
Chain Shirt of Necrotic Resistance | MA | rare (requires attunement) |
Half Plate Armor of Necrotic Resistance | MA | rare (requires attunement) |
Hide Armor of Necrotic Resistance | MA | rare (requires attunement) |
Leather Armor of Necrotic Resistance | LA | rare (requires attunement) |
Padded Armor of Necrotic Resistance | LA | rare (requires attunement) |
Plate Armor of Necrotic Resistance | HA | rare (requires attunement) |
Ring Mail of Necrotic Resistance | HA | rare (requires attunement) |
Scale Mail of Necrotic Resistance | MA | rare (requires attunement) |
Spiked Armor of Necrotic Resistance | MA | rare (requires attunement) |
Splint Armor of Necrotic Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Necrotic Resistance | LA | rare (requires attunement) |
Breastplate of Poison Resistance | MA | rare (requires attunement) |
Chain Mail of Poison Resistance | HA | rare (requires attunement) |
Chain Shirt of Poison Resistance | MA | rare (requires attunement) |
Half Plate Armor of Poison Resistance | MA | rare (requires attunement) |
Hide Armor of Poison Resistance | MA | rare (requires attunement) |
Leather Armor of Poison Resistance | LA | rare (requires attunement) |
Padded Armor of Poison Resistance | LA | rare (requires attunement) |
Plate Armor of Poison Resistance | HA | rare (requires attunement) |
Ring Mail of Poison Resistance | HA | rare (requires attunement) |
Scale Mail of Poison Resistance | MA | rare (requires attunement) |
Spiked Armor of Poison Resistance | MA | rare (requires attunement) |
Splint Armor of Poison Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Poison Resistance | LA | rare (requires attunement) |
Breastplate of Psychic Resistance | MA | rare (requires attunement) |
Chain Mail of Psychic Resistance | HA | rare (requires attunement) |
Chain Shirt of Psychic Resistance | MA | rare (requires attunement) |
Half Plate Armor of Psychic Resistance | MA | rare (requires attunement) |
Hide Armor of Psychic Resistance | MA | rare (requires attunement) |
Leather Armor of Psychic Resistance | LA | rare (requires attunement) |
Padded Armor of Psychic Resistance | LA | rare (requires attunement) |
Plate Armor of Psychic Resistance | HA | rare (requires attunement) |
Ring Mail of Psychic Resistance | HA | rare (requires attunement) |
Scale Mail of Psychic Resistance | MA | rare (requires attunement) |
Spiked Armor of Psychic Resistance | MA | rare (requires attunement) |
Splint Armor of Psychic Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Psychic Resistance | LA | rare (requires attunement) |
Breastplate of Radiant Resistance | MA | rare (requires attunement) |
Chain Mail of Radiant Resistance | HA | rare (requires attunement) |
Chain Shirt of Radiant Resistance | MA | rare (requires attunement) |
Half Plate Armor of Radiant Resistance | MA | rare (requires attunement) |
Hide Armor of Radiant Resistance | MA | rare (requires attunement) |
Leather Armor of Radiant Resistance | LA | rare (requires attunement) |
Padded Armor of Radiant Resistance | LA | rare (requires attunement) |
Plate Armor of Radiant Resistance | HA | rare (requires attunement) |
Ring Mail of Radiant Resistance | HA | rare (requires attunement) |
Scale Mail of Radiant Resistance | MA | rare (requires attunement) |
Spiked Armor of Radiant Resistance | MA | rare (requires attunement) |
Splint Armor of Radiant Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Radiant Resistance | LA | rare (requires attunement) |
Breastplate of Thunder Resistance | MA | rare (requires attunement) |
Chain Mail of Thunder Resistance | HA | rare (requires attunement) |
Chain Shirt of Thunder Resistance | MA | rare (requires attunement) |
Half Plate Armor of Thunder Resistance | MA | rare (requires attunement) |
Hide Armor of Thunder Resistance | MA | rare (requires attunement) |
Leather Armor of Thunder Resistance | LA | rare (requires attunement) |
Padded Armor of Thunder Resistance | LA | rare (requires attunement) |
Plate Armor of Thunder Resistance | HA | rare (requires attunement) |
Ring Mail of Thunder Resistance | HA | rare (requires attunement) |
Scale Mail of Thunder Resistance | MA | rare (requires attunement) |
Spiked Armor of Thunder Resistance | MA | rare (requires attunement) |
Splint Armor of Thunder Resistance | HA | rare (requires attunement) |
Studded Leather Armor of Thunder Resistance | LA | rare (requires attunement) |
Arrow of Slaying | A | very rare |
Arrows (20) of Slaying | A | very rare |
Blowgun Needle of Slaying | A | very rare |
Blowgun Needles (50) of Slaying | A | very rare |
Bullets | A | |
Bullets +1 | A | uncommon |
Bullets +2 | A | rare |
Bullets +3 | A | very rare |
Bullet of Slaying | A | very rare |
Crossbow Bolt of Slaying | A | very rare |
Crossbow Bolts (20) of Slaying | A | very rare |
Sling Bullet of Slaying | A | very rare |
Sling Bullets (20) of Slaying | A | very rare |
Breastplate Barding | G | tack and harness |
Chain Barding | G | tack and harness |
Chain Mail Barding | G | tack and harness |
Chain Shirt Barding | G | tack and harness |
Half Plate Armor Barding | G | tack and harness |
Hide Armor Barding | G | tack and harness |
Leather Armor Barding | G | tack and harness |
Padded Armor Barding | G | tack and harness |
Plate Armor Barding | G | tack and harness |
Ring Mail Barding | G | tack and harness |
Scale Mail Barding | G | tack and harness |
Spiked Armor Barding | G | tack and harness |
Splint Armor Barding | G | tack and harness |
Studded Leather Armor Barding | G | tack and harness |
Berserker Battleaxe | M | rare, cursed (requires attunement) |
Berserker Greataxe | M | rare, cursed (requires attunement) |
Berserker Handaxe | M | rare, cursed (requires attunement) |
Double-Bladed Scimitar of the Medusa | M | very rare, cursed (requires attunement) |
Greatsword of the Medusa | M | very rare, cursed (requires attunement) |
Longsword of the Medusa | M | very rare, cursed (requires attunement) |
Rapier of the Medusa | M | very rare, cursed (requires attunement) |
Scimitar of the Medusa | M | very rare, cursed (requires attunement) |
Shortsword of the Medusa | M | very rare, cursed (requires attunement) |
Cast-Off Breastplate | MA | common |
Cast-Off Chain Mail | HA | common |
Cast-Off Chain Shirt | MA | common |
Cast-Off Half Plate Armor | MA | common |
Cast-Off Hide Armor | MA | common |
Cast-Off Leather Armor | LA | common |
Cast-Off Padded Armor | LA | common |
Cast-Off Plate Armor | HA | common |
Cast-Off Ring Mail | HA | common |
Cast-Off Scale Mail | MA | common |
Cast-Off Spiked Armor | MA | common |
Cast-Off Splint Armor | HA | common |
Cast-Off Studded Leather Armor | LA | common |
Corpse Slayer Battleaxe | M | rare (requires attunement) |
Corpse Slayer Blowgun | R | rare (requires attunement) |
Corpse Slayer Club | M | rare (requires attunement) |
Corpse Slayer Dagger | M | rare (requires attunement) |
Corpse Slayer Dart | R | rare (requires attunement) |
Corpse Slayer Double-Bladed Scimitar | M | rare (requires attunement) |
Corpse Slayer Flail | M | rare (requires attunement) |
Corpse Slayer Glaive | M | rare (requires attunement) |
Corpse Slayer Greataxe | M | rare (requires attunement) |
Corpse Slayer Greatclub | M | rare (requires attunement) |
Corpse Slayer Greatsword | M | rare (requires attunement) |
Corpse Slayer Halberd | M | rare (requires attunement) |
Corpse Slayer Hand Crossbow | R | rare (requires attunement) |
Corpse Slayer Handaxe | M | rare (requires attunement) |
Corpse Slayer Heavy Crossbow | R | rare (requires attunement) |
Corpse Slayer Hooked Shortspear | M | rare (requires attunement) |
Corpse Slayer Javelin | M | rare (requires attunement) |
Corpse Slayer Lance | M | rare (requires attunement) |
Corpse Slayer Light Crossbow | R | rare (requires attunement) |
Corpse Slayer Light Hammer | M | rare (requires attunement) |
Corpse Slayer Light Repeating Crossbow | R | rare (requires attunement) |
Corpse Slayer Longbow | R | rare (requires attunement) |
Corpse Slayer Longsword | M | rare (requires attunement) |
Corpse Slayer Mace | M | rare (requires attunement) |
Corpse Slayer Maul | M | rare (requires attunement) |
Corpse Slayer Morningstar | M | rare (requires attunement) |
Corpse Slayer Musket | R | rare (requires attunement) |
Corpse Slayer Net | R | rare (requires attunement) |
Corpse Slayer Pike | M | rare (requires attunement) |
Corpse Slayer Pistol | R | rare (requires attunement) |
Corpse Slayer Quarterstaff | M | rare (requires attunement) |
Corpse Slayer Rapier | M | rare (requires attunement) |
Corpse Slayer Scimitar | M | rare (requires attunement) |
Corpse Slayer Shortbow | R | rare (requires attunement) |
Corpse Slayer Shortsword | M | rare (requires attunement) |
Corpse Slayer Sickle | M | rare (requires attunement) |
Corpse Slayer Sling | R | rare (requires attunement) |
Corpse Slayer Spear | M | rare (requires attunement) |
Corpse Slayer Trident | M | rare (requires attunement) |
Corpse Slayer War Pick | M | rare (requires attunement) |
Corpse Slayer Warhammer | M | rare (requires attunement) |
Corpse Slayer Whip | M | rare (requires attunement) |
Corpse Slayer Yklwa | M | rare (requires attunement) |
Dancing Double-Bladed Scimitar | M | very rare (requires attunement) |
Dancing Greatsword | M | very rare (requires attunement) |
Dancing Longsword | M | very rare (requires attunement) |
Dancing Rapier | M | very rare (requires attunement) |
Dancing Scimitar | M | very rare (requires attunement) |
Dancing Shortsword | M | very rare (requires attunement) |
Defender Double-Bladed Scimitar | M | legendary (requires attunement) |
Defender Greatsword | M | legendary (requires attunement) |
Defender Longsword | M | legendary (requires attunement) |
Defender Rapier | M | legendary (requires attunement) |
Defender Scimitar | M | legendary (requires attunement) |
Defender Shortsword | M | legendary (requires attunement) |
Dragon Slayer Double-Bladed Scimitar | M | rare |
Dragon Slayer Greatsword | M | rare |
Dragon Slayer Longsword | M | rare |
Dragon Slayer Rapier | M | rare |
Dragon Slayer Scimitar | M | rare |
Dragon Slayer Shortsword | M | rare |
Drow +1 Breastplate | MA | very rare |
Drow +1 Chain Mail | HA | very rare |
Drow +1 Chain Shirt | MA | very rare |
Drow +1 Half Plate Armor | MA | very rare |
Drow +1 Hide Armor | MA | very rare |
Drow +1 Leather Armor | LA | very rare |
Drow +1 Padded Armor | LA | very rare |
Drow +1 Plate Armor | HA | very rare |
Drow +1 Ring Mail | HA | very rare |
Drow +1 Scale Mail | MA | very rare |
Drow +1 Spiked Armor | MA | very rare |
Drow +1 Splint Armor | HA | very rare |
Drow +1 Studded Leather Armor | LA | very rare |
Drow +1 Battleaxe | M | very rare |
Drow +1 Blowgun | R | very rare |
Drow +1 Club | M | very rare |
Drow +1 Dagger | M | very rare |
Drow +1 Dart | R | very rare |
Drow +1 Double-Bladed Scimitar | M | very rare |
Drow +1 Flail | M | very rare |
Drow +1 Glaive | M | very rare |
Drow +1 Greataxe | M | very rare |
Drow +1 Greatclub | M | very rare |
Drow +1 Greatsword | M | very rare |
Drow +1 Halberd | M | very rare |
Drow +1 Hand Crossbow | R | very rare |
Drow +1 Handaxe | M | very rare |
Drow +1 Heavy Crossbow | R | very rare |
Drow +1 Hooked Shortspear | M | very rare |
Drow +1 Javelin | M | very rare |
Drow +1 Lance | M | very rare |
Drow +1 Light Crossbow | R | very rare |
Drow +1 Light Hammer | M | very rare |
Drow +1 Light Repeating Crossbow | R | very rare |
Drow +1 Longbow | R | very rare |
Drow +1 Longsword | M | very rare |
Drow +1 Mace | M | very rare |
Drow +1 Maul | M | very rare |
Drow +1 Morningstar | M | very rare |
Drow +1 Pike | M | very rare |
Drow +1 Quarterstaff | M | very rare |
Drow +1 Rapier | M | very rare |
Drow +1 Scimitar | M | very rare |
Drow +1 Shortbow | R | very rare |
Drow +1 Shortsword | M | very rare |
Drow +1 Sickle | M | very rare |
Drow +1 Sling | R | very rare |
Drow +1 Spear | M | very rare |
Drow +1 Trident | M | very rare |
Drow +1 War Pick | M | very rare |
Drow +1 Warhammer | M | very rare |
Drow +1 Whip | M | very rare |
Drow +1 Yklwa | M | very rare |
Flame Tongue Double-Bladed Scimitar | M | rare (requires attunement) |
Flame Tongue Greatsword | M | rare (requires attunement) |
Flame Tongue Longsword | M | rare (requires attunement) |
Flame Tongue Rapier | M | rare (requires attunement) |
Flame Tongue Scimitar | M | rare (requires attunement) |
Flame Tongue Shortsword | M | rare (requires attunement) |
Frost Brand Double-Bladed Scimitar | M | very rare (requires attunement) |
Frost Brand Greatsword | M | very rare (requires attunement) |
Frost Brand Longsword | M | very rare (requires attunement) |
Frost Brand Rapier | M | very rare (requires attunement) |
Frost Brand Scimitar | M | very rare (requires attunement) |
Frost Brand Shortsword | M | very rare (requires attunement) |
Gambler's Blade Double-Bladed Scimitar | M | rare, cursed (requires attunement) |
Gambler's Blade Greatsword | M | rare, cursed (requires attunement) |
Gambler's Blade Longsword | M | rare, cursed (requires attunement) |
Gambler's Blade Rapier | M | rare, cursed (requires attunement) |
Gambler's Blade Scimitar | M | rare, cursed (requires attunement) |
Gambler's Blade Shortsword | M | rare, cursed (requires attunement) |
Giant Slayer Battleaxe | M | rare |
Giant Slayer Greataxe | M | rare |
Giant Slayer Handaxe | M | rare |
Giant Slayer Double-Bladed Scimitar | M | rare |
Giant Slayer Greatsword | M | rare |
Giant Slayer Longsword | M | rare |
Giant Slayer Rapier | M | rare |
Giant Slayer Scimitar | M | rare |
Giant Slayer Shortsword | M | rare |
